<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webthinkers &#187; Analytics</title>
	<atom:link href="http://www.webthinkers.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webthinkers.com</link>
	<description>Search Marketing Solutions for Small Business</description>
	<lastBuildDate>Tue, 11 Aug 2009 14:53:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Goals to Track SEO &amp; PPC ROI</title>
		<link>http://www.webthinkers.com/using-goals-to-track-roi/</link>
		<comments>http://www.webthinkers.com/using-goals-to-track-roi/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:37:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.webthinkers.com/blog/?p=48</guid>
		<description><![CDATA[As any Adwords pro will tell you, conversion tracking is essential to determining your ROI, and therefore helping you determine if your PPC campaigns are actually &#8220;working&#8221;.  If want to get revenue / conversion data from your other search marketing efforts as well, like SEO or referral traffic, Google Analytics gives you a great way [...]]]></description>
			<content:encoded><![CDATA[<p>As any Adwords pro will tell you, conversion tracking is essential to determining your ROI, and therefore helping you determine if your PPC campaigns are actually &#8220;working&#8221;.  If want to get revenue / conversion data from your other search marketing efforts as well, like SEO or referral traffic, Google Analytics gives you a great way to accomplish this through setting up &#8220;Goals&#8221; so you can track conversions / revenue.  You can set any page as a Goal, and assign in a monetary value if you wish.  So for example, if you on average earn $5 for every email form submission, you can created a Goal for the page your visitors see after submitting their email, and assign that Goal a value of $5. You can setup up to 4 goals per Profile.</p>
<p>This is all easily done in the &#8220;Analytics Settings&#8221; page by clicking &#8220;Edit&#8221; next to the account you wish to edit, and then creating a Goal in the &#8220;Conversion Goals and Funnels&#8221; menu. Check out the Google help page on <a href="https://www.google.com/support/googleanalytics/bin/answer.py?answer=55515&amp;hl=en_US&amp;utm_id=ad">How to Setup Goals and Funnels</a> for more details on how exactly to set them up.</p>
<p>Once Goals are setup, you can run reports to see which of online marketing efforts are paying off.  For example, you can go to the &#8220;All Traffic Sources&#8221; report, click on &#8220;Goal Conversion&#8221; and quickly see data on how referall traffic, organic search, or PPC are doing in regards to conversions and revenue per visitor.  To see the total amount brought in my each medium or source, you need to run a Custom Report.  Under &#8220;Metrics&#8221; in the custom report, choose an appropriate metric such as &#8220;Goal 1 Value&#8221; or &#8220;Total Goal Value&#8221;.  Under &#8220;Dimensions&#8221; choose &#8220;Medium&#8221; to see the totals for referall, direct, cpc, and organic &#8211; choose &#8220;Source&#8221; if you want to break it down by domain.  Now you have some essential data, and you can save this report and rerun it anytime you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webthinkers.com/using-goals-to-track-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Tracking Across Domains</title>
		<link>http://www.webthinkers.com/google-analytics-tracking-across-domains/</link>
		<comments>http://www.webthinkers.com/google-analytics-tracking-across-domains/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:53:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.webthinkers.com/blog/?p=25</guid>
		<description><![CDATA[This is straight from the Adwords help &#8211; but since it is so important and might get overlooked, I wanted to mention it here.  If you want to do conversion tracking, and you use a shopping cart or other service where your conversion page is located on another domain, you need to add some special [...]]]></description>
			<content:encoded><![CDATA[<p>This is straight from the Adwords help &#8211; but since it is so important and might get overlooked, I wanted to mention it here.  If you want to do conversion tracking, and you use a shopping cart or other service where your conversion page is located on another domain, you need to add some special code to your Analytics tracking code to make sure things are tracked correctly.  So just so you don&#8217;t miss it, make sure to read Google&#8217;s <a href="http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55503">Analytics Tracking across mulitple domains instructions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webthinkers.com/google-analytics-tracking-across-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
