<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webthinkers &#187; SEO Tips</title>
	<atom:link href="http://www.webthinkers.com/category/seo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webthinkers.com</link>
	<description>Search Marketing Solutions for Small Business</description>
	<lastBuildDate>Tue, 11 Aug 2009 14:53:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New &#8211; Google&#8217;s Rich Snippets</title>
		<link>http://www.webthinkers.com/new-googles-rich-snippets/</link>
		<comments>http://www.webthinkers.com/new-googles-rich-snippets/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:12:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.webthinkers.com/?p=61</guid>
		<description><![CDATA[Google announced at Searchology 2009 that it will be including &#8220;rich snippets&#8221; in some of it&#8217;s search results, which will include information on reviews (for products or services) or on people (to help you distinguish between people with the same name).   In order to display a Rich Snippet, Google looks for HTML markup data (RDFa or Microformat) [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced at Searchology 2009 that it will be including &#8220;rich snippets&#8221; in some of it&#8217;s search results, which will include information on reviews (for products or services) or on people (to help you distinguish between people with the same name).   In order to display a Rich Snippet, Google looks for HTML markup data (<a href="http://www.w3.org/TR/xhtml-rdfa-primer/">RDFa</a> or <a href="http://microformats.org/">Microformat</a>) and may display that data in the results.  It is all explained in great detail in <a href="http://googlewebmastercentral.blogspot.com/2009/05/introducing-rich-snippets.html">Google&#8217;s Webmaster Central Post on Rich Snippets</a>.  Only a few partners like Yelp, LinkedIn, and CNet will be included in the launch, but if it goes well, they plan to expand it quickly.</p>
<p>The data shows up in the results like this.  A search on &#8220;redbones, somerville ma&#8221;, turned up the Redbones site at first, and Yelp third:<br />
<img class="aligncenter size-full wp-image-67" title="rebones-snippet-1" src="http://www.webthinkers.com/blog/wp-content/uploads/2009/05/rebones-snippet-1.jpg" alt="rebones-snippet-1" width="554" height="92" /></p>
<p>To me, this is a more attractive and compelling listing than the standard listings, and should result in higher click through rates, making this a potentially very significant develpment for SEO.  We will have to see how this affects the rankings, but  it certainly looks like an opportunity for sites that have strong reviews to increase their click through rate.  My guess is that Yelp and CNet are going to get a big boost from this, especially in the short term, until other review sites are included.  Definitely something to keep your eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webthinkers.com/new-googles-rich-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing for the Long Tail</title>
		<link>http://www.webthinkers.com/optimizing-for-the-long-tail/</link>
		<comments>http://www.webthinkers.com/optimizing-for-the-long-tail/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:46:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.webthinkers.com/blog/?p=20</guid>
		<description><![CDATA[Typically, a website gets around 30% of it&#8217;s search visitors from around 10 popular phrases.  The rest of the traffic comes from a great number of keyword phrase variations, each one individually contributing a small amount, but in total, they often represent the majority of search traffic.  The great thing about phrases in the long tail [...]]]></description>
			<content:encoded><![CDATA[<p>Typically, a website gets around 30% of it&#8217;s search visitors from around 10 popular phrases.  The rest of the traffic comes from a great number of keyword phrase variations, each one individually contributing a small amount, but in total, they often represent the majority of search traffic.  The great thing about phrases in the long tail is that they are usually far less competitive than popular terms an therefore you can more easily achieve high rankings for them and bring in high quality targetted traffic.</p>
<p>First, you need to know what phrases are common in your long tail.  They often consist of a variety of combinations of a few keywords.  One great way to find them is to use your server logs.  Use any good log analysis tool, (I like <a href="http://www.deep-software.com/">Deep Log Analyzer</a> to see what terms people are currently using to find your site.  If your site has a decent amount of relevant content, you should have some traffic coming in using relevant keywords.  You can then see what words and phrases are being used.  Additionally, you can set up <a href="http://www.google.com/analytics/">Google Analytics</a> for free on your site and it will give you some great keyword data.  Of course, and especially if you don&#8217;t currently have much SE traffic, do some keyword research using a variety of tools like <a href="https://adwords.google.com/select/KeywordToolExternal">Google&#8217;s Keyword Tool </a>or <a href="http://freekeywords.wordtracker.com/">WordTracker</a>. </p>
<p>Look at what words and phrases are common in the long tail.  Often a great deal of the long tail will be made out of different combinations of just a few words.  Targetting the most popular of these words and prases will usually bring in the most traffic.</p>
<p>What you will need to do to optimize for these phrases depends on how competitive the landscape is and how many words you are going after.  In general, sites with the most keyword rich content do the best in the long tail.   Though  local business looking to grab more local traffic may only need to make sure their town is mentioned in the meta description and at the bottom of the page to suddenly rank well for queries that include the town name.    Consider ways to add more keyword rich content:</p>
<ol>
<li>Make sure your pages have a good amount of TEXT.   If you can write a few paragraphs about your topic on each page, that is much better than just a few words next to a picture or video for SEO purposes.</li>
<li>Make more pages.  Sounds simple &#8211; and it is.  Make relevant, themed pages, with keyword rich internal linking.</li>
<li>Consider adding a blog.  A blog is the fastest and easiest way to add a great deal of content, and usually has very good internal linking built in.</li>
<li>Make sure to link to these pages internally with keywords in the anchor text.</li>
</ol>
<p>Depending on how competitive your phrases are, you may or may not want to add specific pages with the long tail keywords in the title.  A good first step is to add some content, and make sure the most common words found in your long tail are found in the content.  If you find you are not ranking well for them, then consider adding dedicated pages with keywords in the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webthinkers.com/optimizing-for-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Up Your Competition to Win</title>
		<link>http://www.webthinkers.com/size-up-your-competition-to-win/</link>
		<comments>http://www.webthinkers.com/size-up-your-competition-to-win/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:52:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.webthinkers.com/blog/?p=17</guid>
		<description><![CDATA[One of the first things you should do while choosing which keywords you would like to target is to take a view of the competitive landscape and look for opportunities to outrank the competition.  It is important to assess how difficult it will be to achieve a high ranking, and which keywords give you the best chances of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first things you should do while choosing which keywords you would like to target is to take a view of the competitive landscape and look for opportunities to outrank the competition.  It is important to assess how difficult it will be to achieve a high ranking, and which keywords give you the best chances of ranking high given your resources. This can help you decide which sets of keywords that you want to target in your SEO efforts. </p>
<p>One of the best tools to help you quickly size up the competition is <a href="http://tools.seobook.com/firefox/seo-for-firefox.html">SEO for Firefox</a>, or alternatively the <a href="http://tools.seobook.com/firefox/seo-for-firefox.html">SEO Toolbar for Firefox</a>.  They allow you to quickly see the PageRank, number of backlinks, etc. for all the sites in the SERPs for any query or for any site you visit.  Now you can quickly gauge the competition.  If you the top ten results are filled with domains having tens of thousands of inbound links, great domains with good age and keywords in the domain, and well optimized sites, you may want to target less competitive terms.  If you have the budget and the time, you can still go after ultra competitive terms, and this process will give you a good idea of what you will have to achieve to rank well.</p>
<p>If the competition looks too tough, and you don&#8217;t feel like taking on that challenge, do some keyword research and find some more specific phrases that may be more attainable.  Some good 3 or 4 word phrases can be much more easily won, and often convert very well.  The truth is that the long tail makes up the majority of searches, so a site that is optimized for a variety of related terms can often to very well, despite not ranking well for high volume 1 or 2 word phrases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webthinkers.com/size-up-your-competition-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Search Engine Optimization</title>
		<link>http://www.webthinkers.com/what-is-search-engine-optimization/</link>
		<comments>http://www.webthinkers.com/what-is-search-engine-optimization/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:50:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.webthinkers.com/blog/?p=12</guid>
		<description><![CDATA[Getting your site to rank highly in the &#8220;organic&#8221; listings when people search on  words related to your business is the goal of search engine optimization.  The  organic listings are the search results just below the &#8220;sponsored search&#8221; or  paid advertisements.  Unlike Sponsored Listings, you don&#8217;t have to pay anything if someone [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your site to rank highly in the &#8220;organic&#8221; listings when people search on  words related to your business is the goal of search engine optimization.  The  organic listings are the search results just below the &#8220;sponsored search&#8221; or  paid advertisements.  Unlike Sponsored Listings, you don&#8217;t have to pay anything if someone clicks on your  link in the organic listings.  Therefore, a high ranking can bring you a great deal of free  traffic.  In general the top 3 listings receive the majority of traffic, with statistics showing that the #1 listing tends to get around 40% of clicks, #2 gets 10-20%, then it gradually decreases to about 3% for the 10th spot.  Clearly a very high ranking is a huge advantage.</p>
<p><img class="size-full wp-image-13 alignleft" title="organic-listings" src="http://www.webthinkers.com/blog/wp-content/uploads/2009/05/organic-listings.jpg" alt="organic-listings" width="531" height="356" /></p>
<p>With millions of websites on the Web, it can be very difficult to get your  site to rank high in the natural results.  Thousands of sites related to yours  can be competing for those spots.  You often need a highly optimized site to  rank anywhere in the first page of results.  This can be a complicated task.  At  Webthinkers, we have been involved with SEO for over a decade and have the  knowledge and experience to help your site greatly improve it&#8217;s rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webthinkers.com/what-is-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
